Zombie roles
1639
10,766 clustered roles · 77 companies
Human hours wasted
2.1M hrs
$93.8M wage equivalent
Employer of the week
Databricks
39 GJI · 215 zombies
Hall of Shame
Browse zombie roles by function, or rank companies. Same title, multiple seats = one role.
| Role | Company | Category | Open | Seats | GJI |
|---|---|---|---|---|---|
| Commercial Account Executive - Boston Boston, Massachusetts, USA | Datadog | Sales | 2,743d | 1 | 85 GJI |
| Commercial Account Executive Denver, Colorado, USA | Datadog | Sales | 2,714d | 7 | 85 GJI |
| Senior Software Engineer - Distributed Data Systems San Francisco, California | Databricks | Engineering | 2,532d | 4 | 85 GJI |
| Senior Software Engineer - Database Engine Internals San Francisco, California | Databricks | Engineering | 2,093d | 3 | 85 GJI |
| Senior / Staff Fullstack Engineer Europe | Linear | Engineering | 2,002d | 2 | 85 GJI |
| Staff Data Scientist San Francisco, California | Databricks | Data / ML | 1,880d | 1 | 85 GJI |
| Producer Shanghai, China | Wieden+Kennedy | Creative | 1,868d | 2 | 85 GJI |
| Senior Software Engineer - Backend San Francisco, California | Databricks | Engineering | 1,825d | 9 | 85 GJI |
| Senior Software Engineer New York | Assembly | Engineering | 1,814d | 1 | 85 GJI |
| Senior / Staff Product Engineer Europe | Linear | Engineering | 1,732d | 2 | 85 GJI |
| Senior Software Engineer - Distributed Systems Boston, Massachusetts, USA; New York, New York, USA | Datadog | Engineering | 1,727d | 2 | 85 GJI |
| Senior Software Engineer - Fullstack Mountain View, California; San Francisco, California | Databricks | Engineering | 1,695d | 4 | 85 GJI |
| Solutions Architect Toronto, Canada | Databricks | Engineering | 1,659d | 16 | 85 GJI |
| Solutions Architect - Digital Native Business United States | Databricks | Engineering | 1,617d | 2 | 85 GJI |
| Solutions Architect - Retail, Travel & Hospitality Atlanta, Georgia; Central - United States; Remote - North Carolina; West Coast - United States | Databricks | Engineering | 1,559d | 1 | 85 GJI |
| Solutions Architect - Communications, Media, Entertainment & Gaming United States | Databricks | Engineering | 1,555d | 1 | 85 GJI |
| Senior Software Engineer Boston, Massachusetts, USA; New York, New York, USA | Datadog | Engineering | 1,539d | 1 | 85 GJI |
| Senior Software Engineer - Infrastructure and Tools San Francisco, California | Databricks | Engineering | 1,533d | 1 | 85 GJI |
| Sr. Product Manager, Data Engineering San Francisco, California | Databricks | Engineering | 1,531d | 1 | 85 GJI |
| Solutions Architect - Emerging Enterprise United States | Databricks | Engineering | 1,523d | 1 | 85 GJI |
| Solutions Architect - Emerging Enterprise (Startups) United States | Databricks | Engineering | 1,523d | 1 | 85 GJI |
| Client Service Intern Shanghai | Landor | Sales | 1,512d | 1 | 85 GJI |
| Junior Consultant Madrid | Interbrand | Other | 1,509d | 1 | 85 GJI |
| Senior Software Engineer - Backend Bordeaux, France; Paris, France | Datadog | Engineering | 1,476d | 1 | 85 GJI |
| Senior Software Engineer, Data Engineering Menlo Park, CA | Robinhood | Engineering | 1,412d | 1 | 85 GJI |
| Solutions Architect - Manufacturing Chicago, Illinois | Databricks | Engineering | 1,399d | 2 | 85 GJI |
| Staff Software Engineer - Backend San Francisco, California | Databricks | Engineering | 1,393d | 11 | 85 GJI |
| Senior Influence Manager (m/w/d) Berlin, Germany; Düsseldorf, Germany | Ogilvy | Marketing | 1,376d | 1 | 85 GJI |
| Software Engineer, Frontend New York, NY (HQ) | Ramp | Engineering | 1,321d | 1 | 85 GJI |
| Content Creator Global- Remote | VaynerMedia | Creative | 1,309d | 2 | 85 GJI |
| Staff Software Engineer - Database Engine Internals San Francisco, California | Databricks | Engineering | 1,286d | 3 | 85 GJI |
| Staff Software Engineer - Distributed Data Systems San Francisco, California | Databricks | Engineering | 1,286d | 4 | 85 GJI |
| Paid Social Senior Associate Dallas, TX; New York, NY | PMG | Marketing | 1,272d | 2 | 85 GJI |
| Paid Social Lead Dallas, TX; New York, NY; Chicago, IL. | PMG | Marketing | 1,267d | 1 | 85 GJI |
| Engineering Manager - Compute Infra Mountain View, California; San Francisco, California | Databricks | Engineering | 1,265d | 1 | 85 GJI |
| Researcher, Safety Training San Francisco | OpenAI | Data / ML | 1,244d | 1 | 85 GJI |
| Senior Software Engineer Dublin, Ireland | Intercom | Engineering | 1,238d | 1 | 85 GJI |
| Creative Intern Amsterdam | Design Bridge and Partners | Creative | 1,236d | 1 | 85 GJI |
| Strategic Projects Lead, Generative AI San Francisco, CA; New York, NY | Scale AI | Strategy | 1,225d | 1 | 84 GJI |
| Software Engineering Intern (2027) Bellevue, Washington; Mountain View, California; San Francisco, California; Vancouver, Canada | Databricks | Engineering | 1,173d | 1 | 83 GJI |
How we calculate this
Last scrape (ATS ping): 2026-10-20 14:43:46 UTC. Age is the board's first-published date, not the first time our scraper saw the row.
- Age / Open
- Days since Greenhouse first_published, Lever createdAt, or Ashby publishedAt. Reposts do not reset it — we do not currently detect scrub-and-repost cycles.
- Zombie
- A clustered role open 180+ days. Talent-pool and general-application titles are dropped before this count.
- Seats
- Same company + same normalized title = one role. Distinct ATS job ids are seats, not extra ghosts. The city next to the link is the location of that linked job, not a random office in the cluster.
- GJI
- min(100, age + repost + perm + churn). Age is 0/10/25/35 under 180 days, then 50 + 1 per extra 30 days, capped at 85. Repost and headcount-churn are 0 until we measure them. A 6-month zombie is not scored like an 8-year one.
- Hours wasted
- For each zombie: days open × 4.5 applications/day × 0.75 hours (3.375 hours/role/day). Only zombies. Then company totals are rounded.
- Wage equivalent
- Hours × $45/hour. That rate is an assumption, not a surveyed wage.
